FPl. | Name | Club | Nat. | Points | C1 | C2 |
---|---|---|---|---|---|---|
1 | Bianca WESTON / David MAY | GOSPO | GOS | 4.0 | 1 | 1 |
2 | Sarah GALVIN / Anthony MITCHELL | MERCI | MER | 9.9 | 3 | 2 |
3 | Coral NEWTON / Graham STILES | OXFOR | OXF | 10.1 | 2 | 3 |
4 | Jan STRAKER / Eddie LOUGHRAN | STREA | STR | 18.1 | 4 | 5 |
5 | Lesley RYAN / Bob SMITH | STREA | STR | 19.8 | 6 | 4 |
6 | Annabel SMYTH / Robert SMYTH | STREA | STR | 22.1 | 5 | 6 |
Last Update: 12.10.2008 19:35