Oxford Adult Open Dance
The Kenward Cup - Compulsory Dance 2
Golden Skaters Waltz
Detailed Classification
SPl. | Name | Nat. | Points | JA | JB | DJ | StN. |
1 | Bianca WESTON | | 2.1 | 2.5 | 2.7 | 2.5 | #13 |
| | | | 2.6 | 2.7 | 2.8 |
| | | | 5.1 | 5.4 | 5.3 |
| | | | 1 | 1 | 4 |
2 | Rachel HAYWARD | | 4.2 | 2.4 | 2.6 | 2.6 | #1 |
| | | | 2.6 | 2.7 | 2.8 |
| | | | 5.0 | 5.3 | 5.4 |
| | | | 2 | 2 | 2 |
3 | Heather Louise LAWSON | | 6.3 | 2.3 | 2.5 | 2.7 | #12 |
| | | | 2.4 | 2.7 | 2.8 |
| | | | 4.7 | 5.2 | 5.5 |
| | | | 4 | 3 | 1 |
4 | Sarah LINES | | 8.4 | 2.4 | 2.5 | 2.5 | #10 |
| | | | 2.5 | 2.6 | 2.6 |
| | | | 4.9 | 5.1 | 5.1 |
| | | | 3 | 4 | 5 |
5 | David MAY | | 10.5 | 2.1 | 2.4 | 2.3 | #8 |
| | | | 2.3 | 2.4 | 2.4 |
| | | | 4.4 | 4.8 | 4.7 |
| | | | 5 | 5 | 7 |
6 | Claire JEWELL | | 12.6 | 2.1 | 2.1 | 2.6 | #11 |
| | | | 2.1 | 2.1 | 2.7 |
| | | | 4.2 | 4.2 | 5.3 |
| | | | 6 | 9 | 3 |
7 | Simon HIBBLE | | 14.7 | 1.9 | 2.3 | 2.4 | #14 |
| | | | 2.0 | 2.3 | 2.5 |
| | | | 3.9 | 4.6 | 4.9 |
| | | | 8 | 6 | 6 |
8 | Rebecca COOKE | | 16.8 | 2.0 | 2.2 | 2.2 | #9 |
| | | | 2.1 | 2.1 | 2.1 |
| | | | 4.1 | 4.3 | 4.3 |
| | | | 7 | 7 | 10 |
9 | Rebecca DIXON | | 18.9 | 1.5 | 2.1 | 2.2 | #5 |
| | | | 1.5 | 2.2 | 2.3 |
| | | | 3.0 | 4.3 | 4.5 |
| | | | 13 | 8 | 8 |
10 | Karen STANLEY | | 21.0 | 1.8 | 2.0 | 1.8 | #4 |
| | | | 1.8 | 2.1 | 1.6 |
| | | | 3.6 | 4.1 | 3.4 |
| | | | 10 | 10 | 12 |
11 | James LEITH | | 23.1 | 1.8 | 1.9 | 2.0 | #2 |
| | | | 1.5 | 2.1 | 2.4 |
| | | | 3.3 | 4.0 | 4.4 |
| | | | 11 | 11 | 9 |
12 | Catherine LAY | | 25.2 | 1.9 | 1.9 | 1.7 | #6 |
| | | | 1.7 | 2.0 | 1.7 |
| | | | 3.6 | 3.9 | 3.4 |
| | | | 9 | 12 | 13 |
13 | Mandy FITZPATRICK | | 27.3 | 1.7 | 1.8 | 2.1 | #3 |
| | | | 1.4 | 1.7 | 1.9 |
| | | | 3.1 | 3.5 | 4.0 |
| | | | 12 | 13 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Darryl JONES | DJ |
Back to Event Page
Created by IceCalc
Last Update: 12.10.2008 19:41