SPl. | Name | Nat. | Points | JB | JA | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Fiona BROWN / Michael JONES | OXF | 2.1 | 2.3 | 2.5 | 2.2 | #2 |
2.2 | 2.6 | 2.5 | |||||
4.5 | 5.1 | 4.7 | |||||
1 | 1 | 3 | |||||
2 | Helen GEE / Stephen GEE | OXF | 4.2 | 2.4 | 2.4 | 2.5 | #3 |
2.0 | 2.3 | 2.3 | |||||
4.4 | 4.7 | 4.8 | |||||
2 | 2 | 1 | |||||
3 | Sue FINCH / Steve SMITH | SLO | 6.3 | 2.2 | 2.3 | 2.3 | #4 |
2.1 | 2.3 | 2.4 | |||||
4.3 | 4.6 | 4.7 | |||||
3 | 3 | 2 | |||||
4 | Olivia PALMER / Francis FUCHS | LEE | 8.4 | 2.0 | 2.3 | 2.0 | #5 |
2.0 | 2.2 | 2.0 | |||||
4.0 | 4.5 | 4.0 | |||||
4 | 4 | 4 | |||||
5 | Coral NEWTON / Graham STILES | OXF | 10.5 | 1.8 | 2.2 | 1.9 | #1 |
1.7 | 2.1 | 2.1 | |||||
3.5 | 4.3 | 4.0 | |||||
5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Fiona BROWN / Michael JONES | OXF | (4) | (4) | (6) | (6) | 8 | 20 | |
2 | Helen GEE / Stephen GEE | OXF | 2 | (6) | (6) | (6) | 6 | 20 | |
3 | Sue FINCH / Steve SMITH | SLO | 2 | 0 | (6) | (6) | 4 | 14 | |
4 | Olivia PALMER / Francis FUCHS | LEE | 0 | 0 | 0 | (6) | 2 | 6 | |
5 | Coral NEWTON / Graham STILES | OXF | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | John AMIET | JA |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 12.10.2008 19:41