Oxford Adult Open Dance
The Anna Golouchko Memorial Cup - Compulsory Dance 2
Fourteenstep
Detailed Classification
SPl. | Name | Nat. | Points | JA | DJ | IW | StN. |
1 | Fiona BROWN | | 2.1 | 2.5 | 2.5 | 2.6 | #7 |
| | | | 2.6 | 2.6 | 2.7 |
| | | | 5.1 | 5.1 | 5.3 |
| | | | 1 | 2 | 1 |
2 | Bianca WESTON | | 4.2 | 2.4 | 2.6 | 2.5 | #3 |
| | | | 2.6 | 2.8 | 2.6 |
| | | | 5.0 | 5.4 | 5.1 |
| | | | 2 | 1 | 2 |
3 | Briony RYLES | | 6.3 | 2.1 | 2.4 | 2.4 | #5 |
| | | | 2.0 | 2.5 | 2.5 |
| | | | 4.1 | 4.9 | 4.9 |
| | | | 4 | 3 | 3 |
4 | Erin BARTHOLOMEW | | 8.4 | 2.3 | 2.3 | 2.4 | #4 |
| | | | 2.2 | 2.5 | 2.4 |
| | | | 4.5 | 4.8 | 4.8 |
| | | | 3 | 4 | 4 |
5 | Simon HIBBLE | | 10.5 | 1.8 | 2.3 | 2.2 | #1 |
| | | | 1.9 | 2.4 | 2.1 |
| | | | 3.7 | 4.7 | 4.3 |
| | | | 6 | 5 | 6 |
6 | Sarah GAVIGAN | | 12.6 | 2.0 | 2.2 | 1.6 | #6 |
| | | | 1.8 | 2.5 | 1.7 |
| | | | 3.8 | 4.7 | 3.3 |
| | | | 5 | 6 | 8 |
7 | Rachel JARVIS | | 14.7 | 1.7 | 2.2 | 2.4 | #9 |
| | | | 1.6 | 2.4 | 2.3 |
| | | | 3.3 | 4.6 | 4.7 |
| | | | 8 | 7 | 5 |
8 | David MAY | | 16.8 | 1.8 | 1.8 | 1.6 | #2 |
| | | | 1.5 | 1.7 | 1.8 |
| | | | 3.3 | 3.5 | 3.4 |
| | | | 7 | 8 | 7 |
9 | Shamuna ASLAM | | 18.9 | 1.4 | 1.6 | 1.5 | #8 |
| | | | 1.0 | 1.6 | 1.6 |
| | | | 2.4 | 3.2 | 3.1 |
| | | | 10 | 9 | 9 |
10 | Claire JEWELL | | 21.0 | 1.5 | 1.6 | 1.5 | #10 |
| | | | 1.2 | 1.1 | 1.1 |
| | | | 2.7 | 2.7 | 2.6 |
| | | | 9 | 10 | 10 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Darryl JONES | DJ |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Created by IceCalc
Last Update: 12.10.2008 19:42