Oxford Adult Open Dance
The Caroline Lordan Trophy - Compulsory Dance 1
European Waltz
Detailed Classification
SPl. | Name | Nat. | Points | JB | DJ | IW | StN. |
1 | Samantha ELLIS | | 1.9 | 2.8 | 2.5 | 2.8 | #5 |
| | | | 2.9 | 2.6 | 2.8 |
| | | | 5.7 | 5.1 | 5.6 |
| | | | 1 | 2 | 2 |
2 | Chantel PHILP | | 3.8 | 2.7 | 2.6 | 2.7 | #4 |
| | | | 2.8 | 2.7 | 2.8 |
| | | | 5.5 | 5.3 | 5.5 |
| | | | 2 | 1 | 3 |
3 | Rachael STURGESS | | 5.7 | 2.6 | 2.5 | 2.8 | #7 |
| | | | 2.7 | 2.5 | 2.9 |
| | | | 5.3 | 5.0 | 5.7 |
| | | | 3 | 3 | 1 |
4 | Sarah LINES | | 7.6 | 2.6 | 2.4 | 2.4 | #1 |
| | | | 2.6 | 2.5 | 2.5 |
| | | | 5.2 | 4.9 | 4.9 |
| | | | 4 | 4 | 4 |
5 | Katherine NOBLE | | 9.5 | 2.5 | 2.4 | 2.2 | #6 |
| | | | 2.5 | 2.4 | 2.2 |
| | | | 5.0 | 4.8 | 4.4 |
| | | | 5 | 5 | 5 |
6 | Tracy MITCHELL | | 11.4 | 2.4 | 2.2 | 2.1 | #2 |
| | | | 2.4 | 2.3 | 1.9 |
| | | | 4.8 | 4.5 | 4.0 |
| | | | 6 | 6 | 6 |
7 | Deborah GARDNER | | 13.3 | 2.0 | 1.7 | 1.7 | #3 |
| | | | 2.0 | 1.7 | 1.7 |
| | | | 4.0 | 3.4 | 3.4 |
| | | | 7 | 7 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Darryl JONES | DJ |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Created by IceCalc
Last Update: 12.10.2008 19:42