Oxford Adult Open Dance
The Caroline Lordan Trophy - Compulsory Dance 2
Blues
Detailed Classification
SPl. | Name | Nat. | Points | JB | DJ | IW | StN. |
1 | Samantha ELLIS | | 2.1 | 2.7 | 2.4 | 2.5 | #2 |
| | | | 2.7 | 2.5 | 2.6 |
| | | | 5.4 | 4.9 | 5.1 |
| | | | 2 | 2 | 1 |
2 | Rachael STURGESS | | 4.2 | 2.6 | 2.3 | 2.4 | #4 |
| | | | 2.6 | 2.5 | 2.5 |
| | | | 5.2 | 4.8 | 4.9 |
| | | | 3 | 4 | 2 |
3 | Katherine NOBLE | | 6.3 | 2.3 | 2.5 | 2.2 | #3 |
| | | | 2.3 | 2.6 | 2.4 |
| | | | 4.6 | 5.1 | 4.6 |
| | | | 6 | 1 | 3 |
4 | Chantel PHILP | | 8.4 | 2.8 | 2.4 | 2.4 | #1 |
| | | | 2.8 | 2.2 | 1.8 |
| | | | 5.6 | 4.6 | 4.2 |
| | | | 1 | 5 | 4 |
5 | Sarah LINES | | 10.5 | 2.4 | 2.4 | 2.0 | #5 |
| | | | 2.5 | 2.4 | 2.0 |
| | | | 4.9 | 4.8 | 4.0 |
| | | | 5 | 3 | 5 |
6 | Tracy MITCHELL | | 12.6 | 2.5 | 2.2 | 1.9 | #6 |
| | | | 2.6 | 2.3 | 2.1 |
| | | | 5.1 | 4.5 | 4.0 |
| | | | 4 | 6 | 6 |
7 | Deborah GARDNER | | 14.7 | 2.2 | 2.0 | 1.9 | #7 |
| | | | 2.2 | 2.0 | 2.0 |
| | | | 4.4 | 4.0 | 3.9 |
| | | | 7 | 7 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Darryl JONES | DJ |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Created by IceCalc
Last Update: 12.10.2008 19:42