SPl. | Name | Nat. | Points | JA | JB | DJ | StN. |
---|---|---|---|---|---|---|---|
1 | Emma DONNELLY | 2.1 | 2.1 | 2.5 | 2.6 | #3 | |
2.2 | 2.6 | 2.7 | |||||
4.3 | 5.1 | 5.3 | |||||
1 | 2 | 1 | |||||
2 | Amanda KNIGHT | 4.2 | 2.4 | 2.8 | 2.7 | #2 | |
1.8 | 2.4 | 2.3 | |||||
4.2 | 5.2 | 5.0 | |||||
2 | 1 | 2 | |||||
3 | Eileen ROERIG | 6.3 | 2.0 | 1.8 | 2.1 | #1 | |
1.6 | 2.0 | 2.1 | |||||
3.6 | 3.8 | 4.2 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | Emma DONNELLY | (4) | (6) | 4 | 10 | ||
2 | Amanda KNIGHT | 2 | (6) | 2 | 8 | ||
3 | Eileen ROERIG | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Darryl JONES | DJ |
Last Update: 12.10.2008 19:42