SPl. | Name | Nat. | Points | JA | JB | DJ | StN. |
---|---|---|---|---|---|---|---|
1 | Chantel PHILP | 1.0 | 2.8 | 3.0 | 2.8 | #1 | |
3.1 | 3.3 | 3.2 | |||||
5.9 | 6.3 | 6.0 | |||||
1 | 1 | 1 | |||||
2 | Amanda KNIGHT | 2.0 | 2.6 | 2.8 | 2.9 | #2 | |
2.8 | 2.8 | 3.1 | |||||
5.4 | 5.6 | 6.0 | |||||
2 | 2 | 2 | |||||
3 | Samantha ELLIS | 3.0 | 2.4 | 2.7 | 2.6 | #3 | |
2.5 | 2.8 | 2.8 | |||||
4.9 | 5.5 | 5.4 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | Chantel PHILP | (6) | (6) | 4 | 12 | ||
2 | Amanda KNIGHT | 0 | (6) | 2 | 6 | ||
3 | Samantha ELLIS | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Darryl JONES | DJ |
Last Update: 12.10.2008 19:43