SPl. | Name | Nat. | Points | JA | JB | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Bianca WESTON / David MAY | GOS | 1.9 | 2.2 | 2.5 | 2.3 | #3 |
2.4 | 2.6 | 2.4 | |||||
4.6 | 5.1 | 4.7 | |||||
1 | 1 | 2 | |||||
2 | Coral NEWTON / Graham STILES | OXF | 3.8 | 2.0 | 2.2 | 2.4 | #4 |
2.2 | 2.3 | 2.5 | |||||
4.2 | 4.5 | 4.9 | |||||
2 | 3 | 1 | |||||
3 | Sarah GALVIN / Anthony MITCHELL | MER | 5.7 | 2.0 | 2.3 | 2.2 | #6 |
1.9 | 2.4 | 2.3 | |||||
3.9 | 4.7 | 4.5 | |||||
3 | 2 | 3 | |||||
4 | Jan STRAKER / Eddie LOUGHRAN | STR | 7.6 | 1.8 | 2.1 | 1.9 | #1 |
2.0 | 2.0 | 1.9 | |||||
3.8 | 4.1 | 3.8 | |||||
4 | 4 | 6 | |||||
5 | Annabel SMYTH / Robert SMYTH | STR | 9.5 | 1.5 | 2.0 | 2.1 | #5 |
1.3 | 2.1 | 2.1 | |||||
2.8 | 4.1 | 4.2 | |||||
6 | 5 | 4 | |||||
6 | Lesley RYAN / Bob SMITH | STR | 11.4 | 1.9 | 2.0 | 2.1 | #2 |
1.5 | 1.9 | 1.8 | |||||
3.4 | 3.9 | 3.9 | |||||
5 | 6 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca WESTON / David MAY | GOS | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
2 | Coral NEWTON / Graham STILES | OXF | 2 | (4) | (6) | (6) | (6) | 8 | 24 | |
3 | Sarah GALVIN / Anthony MITCHELL | MER | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
4 | Jan STRAKER / Eddie LOUGHRAN | STR | 0 | 0 | 0 | (4) | (4) | 4 | 8 | |
5 | Annabel SMYTH / Robert SMYTH | STR | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
6 | Lesley RYAN / Bob SMITH | STR | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 12.10.2008 19:43