SPl. | Name | Nat. | Points | JA | JB | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Bianca WESTON / David MAY | GOS | 2.1 | 2.4 | 2.4 | 2.6 | #6 |
2.5 | 2.5 | 2.8 | |||||
4.9 | 4.9 | 5.4 | |||||
1 | 1 | 1 | |||||
2 | Sarah GALVIN / Anthony MITCHELL | MER | 4.2 | 2.0 | 2.3 | 2.5 | #3 |
2.2 | 2.3 | 2.6 | |||||
4.2 | 4.6 | 5.1 | |||||
3 | 2 | 2 | |||||
3 | Coral NEWTON / Graham STILES | OXF | 6.3 | 2.2 | 2.2 | 2.3 | #1 |
2.4 | 2.3 | 2.4 | |||||
4.6 | 4.5 | 4.7 | |||||
2 | 3 | 3 | |||||
4 | Lesley RYAN / Bob SMITH | STR | 8.4 | 1.8 | 2.1 | 2.1 | #5 |
2.0 | 2.2 | 2.1 | |||||
3.8 | 4.3 | 4.2 | |||||
4 | 4 | 4 | |||||
5 | Jan STRAKER / Eddie LOUGHRAN | STR | 10.5 | 1.9 | 2.0 | 1.9 | #4 |
1.8 | 2.1 | 2.0 | |||||
3.7 | 4.1 | 3.9 | |||||
5 | 5 | 5 | |||||
6 | Annabel SMYTH / Robert SMYTH | STR | 12.6 | 1.6 | 1.8 | 1.6 | #2 |
1.4 | 1.7 | 1.5 | |||||
3.0 | 3.5 | 3.1 | |||||
6 | 6 | 6 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca WESTON / David MAY | GOS | (6) | (6) | (6) | (6) | (6) | 10 | 30 | |
2 | Sarah GALVIN / Anthony MITCHELL | MER | 0 | (4) | (6) | (6) | (6) | 8 | 22 | |
3 | Coral NEWTON / Graham STILES | OXF | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
4 | Lesley RYAN / Bob SMITH | STR | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
5 | Jan STRAKER / Eddie LOUGHRAN | STR | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
6 | Annabel SMYTH / Robert SMYTH | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 12.10.2008 19:43