SPl. | Name | Nat. | Points | JA | JB | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Juliet LANE / David DINSDALE | GIL | 1.9 | 2.7 | 2.5 | 2.5 | #3 |
2.8 | 2.6 | 2.6 | |||||
5.5 | 5.1 | 5.1 | |||||
1 | 1 | 1 | |||||
2 | Helen GEE / Stephen GEE | OXF | 3.8 | 2.0 | 2.3 | 2.2 | #2 |
2.0 | 2.3 | 2.3 | |||||
4.0 | 4.6 | 4.5 | |||||
3 | 2 | 2 | |||||
3 | Helen MURCH / Freddie RUESCH | GUI | 5.7 | 2.1 | 2.2 | 2.1 | #4 |
2.2 | 2.2 | 2.2 | |||||
4.3 | 4.4 | 4.3 | |||||
2 | 3 | 3 | |||||
4 | Anna LANGRISHE / Nick LANGRISHE | SWI | 7.6 | 1.9 | 2.0 | 1.8 | #1 |
1.6 | 2.0 | 1.9 | |||||
3.5 | 4.0 | 3.7 | |||||
4 | 4 | 4 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
---|---|---|---|---|---|---|---|---|
1 | Juliet LANE / David DINSDALE | GIL | (6) | (6) | (6) | 6 | 18 | |
2 | Helen GEE / Stephen GEE | OXF | 0 | (4) | (6) | 4 | 10 | |
3 | Helen MURCH / Freddie RUESCH | GUI | 0 | 2 | (6) | 2 | 8 | |
4 | Anna LANGRISHE / Nick LANGRISHE | SWI | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 12.10.2008 19:43