SPl. | Name | Nat. | Points | JA | JB | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Juliet LANE / David DINSDALE | GIL | 2.1 | 2.4 | 2.6 | 2.8 | #1 |
2.5 | 2.8 | 2.9 | |||||
4.9 | 5.4 | 5.7 | |||||
1 | 1 | 1 | |||||
2 | Helen GEE / Stephen GEE | OXF | 4.2 | 1.2 | 2.2 | 2.2 | #4 |
1.0 | 2.2 | 2.1 | |||||
2.2 | 4.4 | 4.3 | |||||
3 | 2 | 2 | |||||
3 | Helen MURCH / Freddie RUESCH | GUI | 6.3 | 1.7 | 2.1 | 2.1 | #2 |
1.4 | 2.0 | 2.1 | |||||
3.1 | 4.1 | 4.2 | |||||
2 | 3 | 3 | |||||
4 | Anna LANGRISHE / Nick LANGRISHE | SWI | 8.4 | 1.0 | 1.5 | 1.3 | #3 |
0.8 | 1.3 | 1.1 | |||||
1.8 | 2.8 | 2.4 | |||||
4 | 4 | 4 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | CP | TPiF |
---|---|---|---|---|---|---|---|---|
1 | Juliet LANE / David DINSDALE | GIL | (6) | (6) | (6) | 6 | 18 | |
2 | Helen GEE / Stephen GEE | OXF | 0 | (4) | (6) | 4 | 10 | |
3 | Helen MURCH / Freddie RUESCH | GUI | 0 | 2 | (6) | 2 | 8 | |
4 | Anna LANGRISHE / Nick LANGRISHE | SWI | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 12.10.2008 19:43