SPl. | Name | Nat. | Points | JA | DJ | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Chantel PHILP / Kyle WHITE | MK | 1.0 | 2.7 | 2.7 | 3.0 | #3 |
3.0 | 2.9 | 3.4 | |||||
5.7 | 5.6 | 6.4 | |||||
1 | 1 | 1 | |||||
2 | Anna LANGRISHE / Nick LANGRISHE | SWI | 2.0 | 2.5 | 2.4 | 2.4 | #2 |
2.7 | 2.6 | 2.7 | |||||
5.2 | 5.0 | 5.1 | |||||
2 | 2 | 2 | |||||
3 | Helen MURCH / Freddie RUESCH | GUI | 3.0 | 2.2 | 2.3 | 2.3 | #1 |
2.3 | 2.4 | 2.5 | |||||
4.5 | 4.7 | 4.8 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | Chantel PHILP / Kyle WHITE | MK | (6) | (6) | 4 | 12 | |
2 | Anna LANGRISHE / Nick LANGRISHE | SWI | 0 | (6) | 2 | 6 | |
3 | Helen MURCH / Freddie RUESCH | GUI | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Darryl JONES | DJ |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 12.10.2008 19:43