FPl. | Name | Club | Nat. | Points | C1 | C2 |
---|---|---|---|---|---|---|
1 | Heather LAWSON | SHEFF | 1.0 | 1 | 1 | |
2 | Hannah PARKER | HULL | 2.0 | 2 | 2 | |
3 | Rachel HAYWARD | TELFO | 3.5 | 3 | 4 | |
3 | David MAY | GOSPO | 3.5 | 4 | 3 | |
5 | Simon HIBBLE | OXFOR | 5.0 | 5 | 5 | |
6 | Rebecca COOKE | HULL | 7.0 | 7 | 7 | |
6 | Claire JEWELL | GOSPO | 7.0 | 8 | 6 | |
8 | Sarah GALVIN | SOLIH | 8.5 | 9 | 8 | |
8 | Karen STANLEY | BRACK | 8.5 | 6 | 11 | |
10 | James LEITH | TELFO | 9.5 | 10 | 9 | |
11 | Chris PASCOE | SLOUG | 11.0 | 12 | 10 | |
12 | Jo WOOD | OXFOR | 12.0 | 11 | 13 | |
13 | Lucie SCHILLER | SOLIH | 12.5 | 13 | 12 |
Last Update: 9.11.2009 22:41