Oxford Adult Open Dance 2009
The Caroline Lordan Trophy - Compulsory Dance 1
Twenty Two Step
Detailed Classification
SPl. | Name | Nat. | Points | JA | JB | IW | StN. |
1 | Samantha CROCKER | | 0.5 | 2.4 | 2.7 | 2.7 | #2 |
| | | | 2.6 | 2.7 | 2.8 |
| | | | 5.0 | 5.4 | 5.5 |
| | | | 1 | 1 | 1 |
2 | Rachael STURGESS | | 1.0 | 2.5 | 2.6 | 2.6 | #1 |
| | | | 2.4 | 2.5 | 2.6 |
| | | | 4.9 | 5.1 | 5.2 |
| | | | 2 | 2 | 2 |
3 | Katherine NOBLE | | 1.5 | 2.3 | 2.5 | 2.3 | #3 |
| | | | 2.1 | 2.5 | 2.5 |
| | | | 4.4 | 5.0 | 4.8 |
| | | | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2009 22:44