Oxford Adult Open Dance 2009
The Caroline Lordan Trophy - Compulsory Dance 2
American Waltz
Detailed Classification
SPl. | Name | Nat. | Points | JA | JB | IW | StN. |
1 | Samantha CROCKER | | 0.5 | 2.5 | 2.6 | 2.5 | #1 |
| | | | 2.7 | 2.7 | 2.5 |
| | | | 5.2 | 5.3 | 5.0 |
| | | | 1 | 1 | 1 |
2 | Katherine NOBLE | | 1.0 | 2.3 | 2.5 | 2.4 | #2 |
| | | | 2.4 | 2.4 | 2.5 |
| | | | 4.7 | 4.9 | 4.9 |
| | | | 2 | 2 | 2 |
3 | Rachael STURGESS | | 1.5 | 2.2 | 2.3 | 2.5 | #3 |
| | | | 2.0 | 2.2 | 2.1 |
| | | | 4.2 | 4.5 | 4.6 |
| | | | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2009 22:44