Oxford Adult Open Dance 2009
The Kenward Cup - Compulsory Dance 1
Dutch Waltz
Detailed Classification
SPl. | Name | Nat. | Points | JB | VK | IW | StN. |
1 | Heather LAWSON | | 0.5 | 2.6 | 2.6 | 2.6 | #13 |
| | | | 2.7 | 2.8 | 2.7 |
| | | | 5.3 | 5.4 | 5.3 |
| | | | 1 | 1 | 1 |
2 | Hannah PARKER | | 1.0 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.6 | 2.3 | 2.6 |
| | | | 5.1 | 4.8 | 5.1 |
| | | | 2 | 2 | 2 |
3 | Rachel HAYWARD | | 1.5 | 2.3 | 2.2 | 2.3 | #12 |
| | | | 2.4 | 2.3 | 2.6 |
| | | | 4.7 | 4.5 | 4.9 |
| | | | 3 | 4 | 3 |
4 | David MAY | | 2.0 | 2.2 | 2.3 | 2.2 | #11 |
| | | | 2.3 | 2.4 | 2.3 |
| | | | 4.5 | 4.7 | 4.5 |
| | | | 4 | 3 | 4 |
5 | Simon HIBBLE | | 2.5 | 2.2 | 2.4 | 1.8 | #2 |
| | | | 2.1 | 2.0 | 1.7 |
| | | | 4.3 | 4.4 | 3.5 |
| | | | 5 | 5 | 8 |
6 | Karen STANLEY | | 3.0 | 1.9 | 1.2 | 2.0 | #8 |
| | | | 2.0 | 1.4 | 2.1 |
| | | | 3.9 | 2.6 | 4.1 |
| | | | 6 | 12 | 5 |
7 | Rebecca COOKE | | 3.5 | 1.8 | 2.0 | 1.9 | #9 |
| | | | 2.0 | 2.0 | 2.1 |
| | | | 3.8 | 4.0 | 4.0 |
| | | | 7 | 7 | 6 |
8 | Claire JEWELL | | 4.0 | 1.9 | 1.9 | 1.9 | #4 |
| | | | 1.7 | 1.9 | 1.9 |
| | | | 3.6 | 3.8 | 3.8 |
| | | | 9 | 9 | 7 |
9 | Sarah GALVIN | | 4.5 | 1.8 | 1.8 | 1.7 | #3 |
| | | | 1.9 | 1.6 | 1.7 |
| | | | 3.7 | 3.4 | 3.4 |
| | | | 8 | 10 | 9 |
10 | James LEITH | | 5.0 | 1.7 | 2.1 | 1.5 | #5 |
| | | | 1.8 | 1.7 | 1.5 |
| | | | 3.5 | 3.8 | 3.0 |
| | | | 10 | 8 | 10 |
11 | Jo WOOD | | 5.5 | 1.7 | 2.2 | 1.4 | #10 |
| | | | 1.6 | 1.9 | 0.9 |
| | | | 3.3 | 4.1 | 2.3 |
| | | | 11 | 6 | 12 |
12 | Chris PASCOE | | 6.0 | 1.5 | 1.5 | 1.3 | #6 |
| | | | 1.7 | 1.3 | 1.6 |
| | | | 3.2 | 2.8 | 2.9 |
| | | | 12 | 11 | 11 |
13 | Lucie SCHILLER | | 6.5 | 1.3 | 1.1 | 1.5 | #7 |
| | | | 1.0 | 1.0 | 0.7 |
| | | | 2.3 | 2.1 | 2.2 |
| | | | 13 | 13 | 13 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Vivien KEIRLE | VK |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2009 22:44