Oxford Adult Open Dance 2009
The Kenward Cup - Compulsory Dance 2
Riverside Rhumba
Detailed Classification
SPl. | Name | Nat. | Points | JB | VK | IW | StN. |
1 | Heather LAWSON | | 0.5 | 2.3 | 2.5 | 2.5 | #7 |
| | | | 2.3 | 2.6 | 2.7 |
| | | | 4.6 | 5.1 | 5.2 |
| | | | 3 | 1 | 1 |
2 | Hannah PARKER | | 1.0 | 2.4 | 2.3 | 2.5 | #8 |
| | | | 2.5 | 2.4 | 2.6 |
| | | | 4.9 | 4.7 | 5.1 |
| | | | 1 | 4 | 2 |
3 | David MAY | | 1.5 | 2.3 | 2.4 | 2.4 | #5 |
| | | | 2.4 | 2.6 | 2.6 |
| | | | 4.7 | 5.0 | 5.0 |
| | | | 2 | 3 | 3 |
4 | Rachel HAYWARD | | 2.0 | 2.2 | 2.6 | 2.3 | #6 |
| | | | 2.4 | 2.4 | 2.6 |
| | | | 4.6 | 5.0 | 4.9 |
| | | | 4 | 2 | 4 |
5 | Simon HIBBLE | | 2.5 | 2.0 | 2.0 | 2.0 | #9 |
| | | | 1.9 | 2.1 | 2.1 |
| | | | 3.9 | 4.1 | 4.1 |
| | | | 5 | 5 | 5 |
6 | Claire JEWELL | | 3.0 | 1.7 | 1.7 | 1.9 | #11 |
| | | | 1.6 | 1.8 | 1.8 |
| | | | 3.3 | 3.5 | 3.7 |
| | | | 9 | 6 | 6 |
7 | Rebecca COOKE | | 3.5 | 1.9 | 1.5 | 1.9 | #3 |
| | | | 2.0 | 1.5 | 1.7 |
| | | | 3.9 | 3.0 | 3.6 |
| | | | 6 | 8 | 7 |
8 | Sarah GALVIN | | 4.0 | 1.8 | 1.6 | 1.6 | #10 |
| | | | 1.9 | 1.4 | 1.8 |
| | | | 3.7 | 3.0 | 3.4 |
| | | | 7 | 7 | 8 |
9 | James LEITH | | 4.5 | 1.5 | 1.4 | 1.6 | #12 |
| | | | 1.0 | 1.2 | 1.5 |
| | | | 2.5 | 2.6 | 3.1 |
| | | | 13 | 9 | 9 |
10 | Chris PASCOE | | 5.0 | 1.4 | 1.2 | 1.2 | #13 |
| | | | 1.5 | 1.3 | 1.5 |
| | | | 2.9 | 2.5 | 2.7 |
| | | | 11 | 10 | 10 |
11 | Karen STANLEY | | 5.5 | 1.8 | 1.1 | 1.0 | #2 |
| | | | 1.8 | 1.3 | 0.7 |
| | | | 3.6 | 2.4 | 1.7 |
| | | | 8 | 11 | 13 |
12 | Lucie SCHILLER | | 6.0 | 1.6 | 1.3 | 1.3 | #1 |
| | | | 1.4 | 1.0 | 0.7 |
| | | | 3.0 | 2.3 | 2.0 |
| | | | 10 | 12 | 12 |
13 | Jo WOOD | | 6.5 | 1.5 | 1.0 | 1.5 | #4 |
| | | | 1.3 | 0.7 | 1.1 |
| | | | 2.8 | 1.7 | 2.6 |
| | | | 12 | 13 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Vivien KEIRLE | VK |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2009 22:45