Oxford Adult Open Dance 2009
The Anna Golouchko Memorial Cup - Compulsory Dance 2
Foxtrot
Detailed Classification
SPl. | Name | Nat. | Points | JA | JB | VK | StN. |
1 | Sarah LINES | | 0.5 | 2.7 | 2.4 | 2.6 | #1 |
| | | | 3.0 | 2.6 | 2.8 |
| | | | 5.7 | 5.0 | 5.4 |
| | | | 1 | 1 | 1 |
2 | Sue FINCH | | 1.0 | 2.3 | 2.3 | 2.4 | #4 |
| | | | 2.2 | 2.4 | 2.6 |
| | | | 4.5 | 4.7 | 5.0 |
| | | | 2 | 2 | 2 |
3 | Vivienne VAN SOMEREN | | 1.5 | 1.9 | 2.0 | 2.0 | #3 |
| | | | 2.0 | 2.1 | 2.1 |
| | | | 3.9 | 4.1 | 4.1 |
| | | | 4 | 4 | 3 |
4 | Fiona BROWN | | 2.0 | 1.8 | 2.1 | 2.2 | #6 |
| | | | 1.6 | 2.2 | 1.8 |
| | | | 3.4 | 4.3 | 4.0 |
| | | | 6 | 3 | 4 |
5 | Michael JONES | | 2.5 | 2.0 | 1.7 | 2.1 | #5 |
| | | | 1.9 | 1.8 | 1.8 |
| | | | 3.9 | 3.5 | 3.9 |
| | | | 3 | 7 | 5 |
6 | Will NEWCOMB | | 3.0 | 2.1 | 1.8 | 1.9 | #2 |
| | | | 1.7 | 1.9 | 2.0 |
| | | | 3.8 | 3.7 | 3.9 |
| | | | 5 | 6 | 6 |
7 | Rachel JARVIS | | 3.5 | 1.6 | 1.9 | 1.7 | #7 |
| | | | 1.4 | 1.8 | 1.5 |
| | | | 3.0 | 3.7 | 3.2 |
| | | | 7 | 5 | 7 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Jane BROWN | JB |
Judge No.3 | Vivien KEIRLE | VK |
Back to Event Page
Created by IceCalc
Last Update: 9.11.2009 22:46