SPl. | Name | Nat. | Points | JA | VK | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Gail TUDOR / Malcolm ELLIS | 0.5 | 2.5 | 2.5 | 2.5 | #4 | |
2.6 | 2.6 | 2.6 | |||||
5.1 | 5.1 | 5.1 | |||||
1 | 1 | 1 | |||||
2 | Claire JEWELL / David MAY | 1.0 | 2.3 | 2.3 | 2.3 | #9 | |
2.4 | 2.5 | 2.3 | |||||
4.7 | 4.8 | 4.6 | |||||
2 | 2 | 2 | |||||
3 | Sarah GALVIN / Anthony MITCHELL | 1.5 | 2.1 | 2.1 | 2.1 | #1 | |
2.2 | 2.3 | 2.2 | |||||
4.3 | 4.4 | 4.3 | |||||
3 | 3 | 3 | |||||
4 | Lesley RYAN / Bob SMITH | 2.0 | 1.8 | 2.3 | 1.9 | #2 | |
1.7 | 2.0 | 2.0 | |||||
3.5 | 4.3 | 3.9 | |||||
5 | 4 | 5 | |||||
5 | Jan STRAKER / Eddie LOUGHRAN | 2.5 | 2.0 | 1.7 | 1.8 | #6 | |
1.8 | 1.8 | 1.9 | |||||
3.8 | 3.5 | 3.7 | |||||
4 | 5 | 7 | |||||
6 | Hannah PARKER / Chris LAWES | 3.0 | 1.7 | 1.8 | 2.2 | #5 | |
1.4 | 1.6 | 1.7 | |||||
3.1 | 3.4 | 3.9 | |||||
6 | 6 | 4 | |||||
7 | Lucie SCHILLER / Alan WALLACE | 3.5 | 1.4 | 1.7 | 1.9 | #8 | |
1.6 | 1.4 | 1.9 | |||||
3.0 | 3.1 | 3.8 | |||||
8 | 7 | 6 | |||||
8 | Annabel SMYTH / Robert SMYTH | 4.0 | 1.5 | 1.6 | 1.5 | #7 | |
1.5 | 1.4 | 1.6 | |||||
3.0 | 3.0 | 3.1 | |||||
7 | 8 | 8 | |||||
9 | Sarah PAPWORTH / Dennis CRAWT | 4.5 | 1.5 | 1.5 | 1.4 | #3 | |
1.4 | 1.2 | 1.5 | |||||
2.9 | 2.7 | 2.9 | |||||
9 | 9 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gail TUDOR / Malcolm ELLIS | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | ||
2 | Claire JEWELL / David MAY | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | ||
3 | Sarah GALVIN / Anthony MITCHELL | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | ||
4 | Lesley RYAN / Bob SMITH | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | 10 | 26 | ||
5 | Jan STRAKER / Eddie LOUGHRAN | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 22 | ||
6 | Hannah PARKER / Chris LAWES | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | 6 | 22 | ||
7 | Lucie SCHILLER / Alan WALLACE | 0 | 0 | 0 | 0 | 2 | 0 | (4) | (6) | 4 | 12 | ||
8 | Annabel SMYTH / Robert SMYTH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | ||
9 | Sarah PAPWORTH / Dennis CRAWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | John AMIET | JA |
Judge No.2 | Vivien KEIRLE | VK |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 9.11.2009 22:46