SPl. | Name | Nat. | Points | JB | VK | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Fiona BROWN / Michael JONES | 0.5 | 2.2 | 2.5 | 2.4 | #5 | |
2.3 | 2.4 | 2.4 | |||||
4.5 | 4.9 | 4.8 | |||||
2 | 1 | 1 | |||||
2 | Helen GEE / Stephen GEE | 1.0 | 2.3 | 2.3 | 2.3 | #1 | |
2.4 | 2.5 | 2.4 | |||||
4.7 | 4.8 | 4.7 | |||||
1 | 2 | 2 | |||||
3 | Philippa COOPER-LEWIS / Simon HIBBLE | 1.5 | 2.1 | 1.9 | 1.8 | #2 | |
2.0 | 1.7 | 2.0 | |||||
4.1 | 3.6 | 3.8 | |||||
3 | 3 | 3 | |||||
4 | Coral NEWTON / Graham STILES | 2.0 | 1.6 | 1.4 | 1.3 | #4 | |
1.6 | 1.4 | 1.2 | |||||
3.2 | 2.8 | 2.5 | |||||
4 | 4 | 4 | |||||
5 | Chris PASCOE / Alan PASCOE | 2.5 | 1.4 | 1.5 | 1.2 | #3 | |
1.4 | 1.2 | 1.2 | |||||
2.8 | 2.7 | 2.4 | |||||
5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Fiona BROWN / Michael JONES | (4) | (6) | (6) | (6) | 8 | 22 | ||
2 | Helen GEE / Stephen GEE | 2 | (6) | (6) | (6) | 6 | 20 | ||
3 | Philippa COOPER-LEWIS / Simon HIBBLE | 0 | 0 | (6) | (6) | 4 | 12 | ||
4 | Coral NEWTON / Graham STILES | 0 | 0 | 0 | (6) | 2 | 6 | ||
5 | Chris PASCOE / Alan PASCOE | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Vivien KEIRLE | VK |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 9.11.2009 22:46