SPl. | Name | Nat. | Points | JB | VK | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Coral NEWTON / Graham STILES | 0.5 | 2.3 | 2.1 | 2.2 | #1 | |
2.3 | 2.2 | 2.2 | |||||
4.6 | 4.3 | 4.4 | |||||
1 | 2 | 1 | |||||
2 | Aileen HOOD / Peter DAVIES | 1.0 | 2.2 | 2.3 | 2.1 | #2 | |
2.2 | 2.4 | 2.2 | |||||
4.4 | 4.7 | 4.3 | |||||
2 | 1 | 2 | |||||
3 | Nina CARTWRIGHT / Simon HIBBLE | 1.5 | 1.9 | 1.9 | 1.8 | #4 | |
2.0 | 2.0 | 1.9 | |||||
3.9 | 3.9 | 3.7 | |||||
3 | 3 | 4 | |||||
4 | Chris PASCOE / Alan PASCOE | 2.0 | 1.8 | 1.7 | 2.0 | #5 | |
1.9 | 1.9 | 2.1 | |||||
3.7 | 3.6 | 4.1 | |||||
4 | 4 | 3 | |||||
5 | Annabel SMYTH / Robert SMYTH | 2.5 | 1.6 | 1.5 | 1.3 | #3 | |
1.6 | 1.5 | 1.3 | |||||
3.2 | 3.0 | 2.6 | |||||
5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Coral NEWTON / Graham STILES | (4) | (6) | (6) | (6) | 8 | 22 | ||
2 | Aileen HOOD / Peter DAVIES | 2 | (6) | (6) | (6) | 6 | 20 | ||
3 | Nina CARTWRIGHT / Simon HIBBLE | 0 | 0 | (4) | (6) | 4 | 10 | ||
4 | Chris PASCOE / Alan PASCOE | 0 | 0 | 2 | (6) | 2 | 8 | ||
5 | Annabel SMYTH / Robert SMYTH | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Vivien KEIRLE | VK |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 9.11.2009 22:47