FPl. | Name | Club | Nat. | Points | PD1 | PD2 |
---|---|---|---|---|---|---|
1 | Lynda MARTIN / Victor SVEKOLKIN | SOL | 1.0 | 1 | 1 | |
2 | Isabelle RYDER / Andrew HUDSON | BBNSH | 2.5 | 3 | 2 | |
3 | Gemma Dee WALTON / Daniel MITCHELL | GOS | 3.5 | 4 | 3 | |
4 | Sue FINCH / Steve SMITH | SLO | 4.0 | 2 | 6 | |
5 | Philippa COOPER-LEWIS / Simon HIBBLE | OXF | 4.5 | 5 | 4 | |
6 | Fiona BROWN / Michael JONES | OXF | 5.5 | 6 | 5 |
Last Update: 13.11.2011 18:32