Oxford Adult Open Ice Dance Competition 2011
1 The Kenward Cup Pre-Bronze Solo - Pattern Dance 1
Canasta Tango
Detailed Classification
SPl. | Name | Nat. | Points | JB | VK | IW | StN. |
1 | Lucy WILSON | GOS | 0.5 | 2.2 | 2.6 | 2.6 | #5 |
| | | | 2.3 | 2.8 | 2.5 |
| | | | 4.5 | 5.4 | 5.1 |
| | | | 3 | 1 | 1 |
2 | Mandy FITZPATRICK | SOL | 1.0 | 2.3 | 2.4 | 2.5 | #3 |
| | | | 2.4 | 2.6 | 2.6 |
| | | | 4.7 | 5.0 | 5.1 |
| | | | 1 | 3 | 2 |
3 | Dee WORLD | GOS | 1.5 | 2.3 | 2.1 | 2.2 | #9 |
| | | | 2.3 | 2.0 | 2.1 |
| | | | 4.6 | 4.1 | 4.3 |
| | | | 2 | 6 | 5 |
4 | David MAY | GOS | 2.0 | 2.2 | 2.6 | 2.2 | #7 |
| | | | 2.1 | 2.4 | 2.0 |
| | | | 4.3 | 5.0 | 4.2 |
| | | | 4 | 2 | 7 |
5 | Peter DAVIES | BRI | 2.5 | 2.1 | 2.1 | 2.0 | #1 |
| | | | 2.2 | 2.2 | 2.1 |
| | | | 4.3 | 4.3 | 4.1 |
| | | | 6 | 4 | 8 |
6 | Valerie COOPER | BBN | 3.0 | 1.8 | 2.0 | 2.2 | #4 |
| | | | 1.9 | 2.2 | 2.2 |
| | | | 3.7 | 4.2 | 4.4 |
| | | | 9 | 5 | 4 |
6 | Karen STONE | BBN | 3.0 | 2.1 | 2.0 | 2.3 | #6 |
| | | | 2.0 | 1.8 | 2.3 |
| | | | 4.1 | 3.8 | 4.6 |
| | | | 7 | 8 | 3 |
8 | Andrea SMITH | SHE | 4.0 | 2.0 | 2.0 | 2.1 | #2 |
| | | | 1.8 | 1.9 | 2.2 |
| | | | 3.8 | 3.9 | 4.3 |
| | | | 8 | 7 | 6 |
9 | Sarah GALVIN | QUE | 4.5 | 2.2 | 1.9 | 2.1 | #8 |
| | | | 2.1 | 1.8 | 1.7 |
| | | | 4.3 | 3.7 | 3.8 |
| | | | 4 | 9 | 9 |
10 | Rebecca NORTON | BBN | 5.0 | 1.8 | 1.7 | 1.9 | #10 |
| | | | 1.7 | 1.9 | 1.8 |
| | | | 3.5 | 3.6 | 3.7 |
| | | | 10 | 10 | 10 |
11 | Paul OLDFIELD | BBN | 5.5 | 1.7 | 1.4 | 1.4 | #11 |
| | | | 1.3 | 1.4 | 1.4 |
| | | | 3.0 | 2.8 | 2.8 |
| | | | 11 | 11 | 11 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Vivienne KIERLE | VK |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 13.11.2011 18:32