SPl. | Name | Nat. | Points | JB | AS | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Nicky GEARY / Daren KERSHAW | BASGU | 0.5 | 2.2 | 2.3 | 2.3 | #2 |
2.3 | 2.2 | 2.4 | |||||
4.5 | 4.5 | 4.7 | |||||
2 | 1 | 1 | |||||
2 | Dee WORLD / David MAY | GOS | 1.0 | 2.4 | 2.2 | 2.2 | #3 |
2.5 | 2.2 | 2.3 | |||||
4.9 | 4.4 | 4.5 | |||||
1 | 2 | 2 | |||||
3 | Samantha CONSTABLE / James POPPLEWELL | TEL | 1.5 | 2.0 | 1.6 | 2.0 | #6 |
2.1 | 1.7 | 2.1 | |||||
4.1 | 3.3 | 4.1 | |||||
3 | 6 | 3 | |||||
4 | Nadia COLBOURNE / Eddie LOUGHRAN | GUI | 2.0 | 2.0 | 2.0 | 2.0 | #1 |
2.0 | 2.0 | 2.0 | |||||
4.0 | 4.0 | 4.0 | |||||
4 | 3 | 4 | |||||
5 | Lesley RYAN / Robert SMITH | STR | 2.5 | 1.9 | 2.0 | 1.9 | #4 |
2.0 | 1.8 | 2.0 | |||||
3.9 | 3.8 | 3.9 | |||||
5 | 4 | 5 | |||||
6 | Rebecca NORTON / Paul OLDFIELD | BBN | 3.0 | 1.9 | 1.8 | 1.7 | #5 |
1.7 | 1.6 | 1.3 | |||||
3.6 | 3.4 | 3.0 | |||||
6 | 5 | 6 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky GEARY / Daren KERSHAW | BASGU | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
2 | Dee WORLD / David MAY | GOS | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
3 | Samantha CONSTABLE / James POPPLEWELL | TEL | 0 | 0 | (4) | (4) | (4) | 6 | 12 | |
4 | Nadia COLBOURNE / Eddie LOUGHRAN | GUI | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
5 | Lesley RYAN / Robert SMITH | STR | 0 | 0 | 2 | 0 | (6) | 2 | 8 | |
6 | Rebecca NORTON / Paul OLDFIELD | BBN | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Anne STRANGE | AS |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 13.11.2011 18:32