SPl. | Name | Nat. | Points | JB | AS | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Dee WORLD / David MAY | GOS | 0.5 | 2.3 | 2.3 | 2.2 | #6 |
2.3 | 2.2 | 2.3 | |||||
4.6 | 4.5 | 4.5 | |||||
1 | 1 | 1 | |||||
2 | Nadia COLBOURNE / Eddie LOUGHRAN | GUI | 1.0 | 2.1 | 2.0 | 2.1 | #4 |
2.2 | 1.8 | 2.2 | |||||
4.3 | 3.8 | 4.3 | |||||
2 | 3 | 2 | |||||
3 | Nicky GEARY / Daren KERSHAW | BASGU | 1.5 | 2.2 | 2.2 | 2.1 | #5 |
2.0 | 2.0 | 1.9 | |||||
4.2 | 4.2 | 4.0 | |||||
3 | 2 | 4 | |||||
4 | Lesley RYAN / Robert SMITH | STR | 2.0 | 2.1 | 1.8 | 2.0 | #1 |
2.1 | 1.6 | 2.1 | |||||
4.2 | 3.4 | 4.1 | |||||
4 | 5 | 3 | |||||
5 | Samantha CONSTABLE / James POPPLEWELL | TEL | 2.5 | 1.9 | 1.9 | 1.9 | #3 |
1.8 | 1.7 | 1.8 | |||||
3.7 | 3.6 | 3.7 | |||||
6 | 4 | 5 | |||||
6 | Rebecca NORTON / Paul OLDFIELD | BBN | 3.0 | 2.0 | 1.5 | 1.6 | #2 |
2.0 | 1.6 | 1.4 | |||||
4.0 | 3.1 | 3.0 | |||||
5 | 6 | 6 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dee WORLD / David MAY | GOS | (6) | (6) | (6) | (6) | (6) | 10 | 30 | |
2 | Nadia COLBOURNE / Eddie LOUGHRAN | GUI | 0 | (4) | (6) | (6) | (6) | 8 | 22 | |
3 | Nicky GEARY / Daren KERSHAW | BASGU | 0 | 2 | (4) | (6) | (6) | 6 | 18 | |
4 | Lesley RYAN / Robert SMITH | STR | 0 | 0 | 2 | (4) | (6) | 4 | 12 | |
5 | Samantha CONSTABLE / James POPPLEWELL | TEL | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
6 | Rebecca NORTON / Paul OLDFIELD | BBN | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Anne STRANGE | AS |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 13.11.2011 18:32