SPl. | Name | Nat. | Points | JB | AS | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Lynda MARTIN / Victor SVEKOLKIN | SOL | 0.5 | 2.6 | 2.4 | 2.4 | #4 |
2.6 | 2.4 | 2.4 | |||||
5.2 | 4.8 | 4.8 | |||||
1 | 1 | 2 | |||||
2 | Isabelle RYDER / Andrew HUDSON | BBNSH | 1.0 | 2.4 | 2.2 | 2.5 | #3 |
2.4 | 2.3 | 2.5 | |||||
4.8 | 4.5 | 5.0 | |||||
2 | 3 | 1 | |||||
3 | Gemma Dee WALTON / Daniel MITCHELL | GOS | 1.5 | 2.3 | 2.3 | 2.3 | #2 |
2.2 | 2.2 | 2.4 | |||||
4.5 | 4.5 | 4.7 | |||||
5 | 2 | 3 | |||||
4 | Philippa COOPER-LEWIS / Simon HIBBLE | OXF | 2.0 | 2.4 | 2.2 | 1.9 | #6 |
2.3 | 2.2 | 2.0 | |||||
4.7 | 4.4 | 3.9 | |||||
3 | 4 | 5 | |||||
5 | Fiona BROWN / Michael JONES | OXF | 2.5 | 2.2 | 2.2 | 2.0 | #1 |
2.1 | 2.1 | 2.0 | |||||
4.3 | 4.3 | 4.0 | |||||
6 | 5 | 4 | |||||
6 | Sue FINCH / Steve SMITH | SLO | 3.0 | 2.3 | 2.1 | 1.8 | #5 |
2.3 | 2.0 | 1.9 | |||||
4.6 | 4.1 | 3.7 | |||||
4 | 6 | 6 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lynda MARTIN / Victor SVEKOLKIN | SOL | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
2 | Isabelle RYDER / Andrew HUDSON | BBNSH | 2 | (4) | (6) | (6) | (6) | 8 | 24 | |
3 | Gemma Dee WALTON / Daniel MITCHELL | GOS | 0 | 2 | (4) | (6) | (4) | 6 | 16 | |
4 | Philippa COOPER-LEWIS / Simon HIBBLE | OXF | 0 | 0 | 2 | (4) | (6) | 4 | 12 | |
5 | Fiona BROWN / Michael JONES | OXF | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
6 | Sue FINCH / Steve SMITH | SLO | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Anne STRANGE | AS |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 13.11.2011 18:32