SPl. | Name | Nat. | Points | JB | VK | AS | StN. |
---|---|---|---|---|---|---|---|
1 | Lucie SCHILLER / Victor SVEKOLKIN | SOL | 0.5 | 2.5 | 2.5 | 2.5 | #1 |
2.6 | 2.6 | 2.6 | |||||
5.1 | 5.1 | 5.1 | |||||
1 | 1 | 1 | |||||
2 | Aileen HOOD / Peter DAVIES | SWIBR | 1.0 | 2.2 | 2.1 | 2.0 | #3 |
2.2 | 2.2 | 2.1 | |||||
4.4 | 4.3 | 4.1 | |||||
4 | 2 | 2 | |||||
3 | Coral NEWTON / Graham STYLES | OXF | 1.5 | 2.4 | 1.8 | 2.0 | #5 |
2.4 | 1.8 | 2.0 | |||||
4.8 | 3.6 | 4.0 | |||||
2 | 4 | 3 | |||||
4 | Dee WORLD / David MAY | GOS | 2.0 | 2.3 | 2.0 | 1.9 | #4 |
2.3 | 1.9 | 2.0 | |||||
4.6 | 3.9 | 3.9 | |||||
3 | 3 | 4 | |||||
5 | Christine PASCOE / Alan PASCOE | SLO | 2.5 | 2.1 | 1.6 | 1.8 | #2 |
2.0 | 1.7 | 1.6 | |||||
4.1 | 3.3 | 3.4 | |||||
5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Lucie SCHILLER / Victor SVEKOLKIN | SOL | (6) | (6) | (6) | (6) | 8 | 24 | |
2 | Aileen HOOD / Peter DAVIES | SWIBR | 0 | (4) | (4) | (6) | 6 | 14 | |
3 | Coral NEWTON / Graham STYLES | OXF | 0 | 2 | (4) | (6) | 4 | 12 | |
4 | Dee WORLD / David MAY | GOS | 0 | 2 | 2 | (6) | 2 | 10 | |
5 | Christine PASCOE / Alan PASCOE | SLO | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Vivienne KIERLE | VK |
Judge No.3 | Anne STRANGE | AS |
Last Update: 13.11.2011 18:32