Oxford Adult Open Ice Dance Competition 2011
6 The Solo Dance Cup Pre-Bronze Solo - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | JB | AS | VK | StN. |
1 | Lucie SCHILLER | SOL | 1.0 | 2.5 | 2.0 | 1.6 | #4 |
| | | | 2.7 | 2.1 | 1.9 |
| | | | 5.2 | 4.1 | 3.5 |
| | | | 1 | 1 | 7 |
2 | Lucy WILSON | GOS | 2.0 | 2.4 | 1.9 | 2.4 | #8 |
| | | | 2.6 | 2.1 | 2.6 |
| | | | 5.0 | 4.0 | 5.0 |
| | | | 2 | 2 | 1 |
3 | Mollie HAMBLIN | OXF | 3.0 | 2.2 | 1.7 | 2.2 | #6 |
| | | | 2.3 | 1.9 | 2.3 |
| | | | 4.5 | 3.6 | 4.5 |
| | | | 3 | 3 | 2 |
4 | Dee WORLD | GOS | 4.0 | 2.1 | 1.8 | 2.0 | #2 |
| | | | 2.3 | 1.7 | 1.8 |
| | | | 4.4 | 3.5 | 3.8 |
| | | | 4 | 4 | 5 |
5 | Sarah GALVIN | QUESO | 5.0 | 2.0 | 1.6 | 1.9 | #9 |
| | | | 2.0 | 1.6 | 2.1 |
| | | | 4.0 | 3.2 | 4.0 |
| | | | 6 | 5 | 3 |
6 | Valerie COOPER | BBN | 6.0 | 1.7 | 1.3 | 1.8 | #7 |
| | | | 2.0 | 1.4 | 2.0 |
| | | | 3.7 | 2.7 | 3.8 |
| | | | 7 | 7 | 4 |
7 | Frances GLOVER | GUI | 7.0 | 2.2 | 1.4 | 1.9 | #3 |
| | | | 2.1 | 1.3 | 1.7 |
| | | | 4.3 | 2.7 | 3.6 |
| | | | 5 | 8 | 6 |
8 | Mandy FITZPATRICK | SOL | 8.0 | 1.6 | 1.6 | 1.6 | #1 |
| | | | 1.7 | 1.5 | 1.4 |
| | | | 3.3 | 3.1 | 3.0 |
| | | | 9 | 6 | 8 |
9 | David MAY | GOS | 9.0 | 1.9 | 1.3 | 1.4 | #5 |
| | | | 1.7 | 1.3 | 1.4 |
| | | | 3.6 | 2.6 | 2.8 |
| | | | 8 | 9 | 9 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Anne STRANGE | AS |
Judge No.3 | Vivienne KIERLE | VK |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 13.11.2011 18:32