Oxford Adult Open Ice Dance Competition 2011
8 The Allison Lampitt Memorial Silver Solo - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | AS | VK | IW | StN. |
1 | Katherine NOBLE | QUE | 1.0 | 2.1 | 2.4 | 2.5 | #3 |
| | | | 2.3 | 2.6 | 2.6 |
| | | | 4.4 | 5.0 | 5.1 |
| | | | 3 | 1 | 1 |
2 | Zoe Ann HORWELL | TEL | 2.0 | 2.6 | 2.3 | 2.2 | #5 |
| | | | 2.7 | 2.4 | 2.0 |
| | | | 5.3 | 4.7 | 4.2 |
| | | | 1 | 2 | 3 |
3 | Jessica SMITH | OXF | 3.0 | 2.4 | 2.2 | 2.5 | #4 |
| | | | 2.6 | 2.0 | 2.2 |
| | | | 5.0 | 4.2 | 4.7 |
| | | | 2 | 3 | 2 |
4 | Suzanne KENWARD | OXF | 4.0 | 1.3 | 1.8 | 1.2 | #2 |
| | | | 1.6 | 1.5 | 1.3 |
| | | | 2.9 | 3.3 | 2.5 |
| | | | 4 | 4 | 4 |
5 | Amy BARNES | BRA | 5.0 | 1.2 | 1.4 | 1.1 | #1 |
| | | | 1.1 | 1.1 | 1.2 |
| | | | 2.3 | 2.5 | 2.3 |
| | | | 5 | 5 | 5 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | Anne STRANGE | AS |
Judge No.2 | Vivienne KIERLE | VK |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 13.11.2011 18:32