Oxford Adult Open Ice Dance Competition 2011
9 The Alex Trophy Gold Solo - Free Dance
Detailed Classification
SPl. | Name | Nat. | Points | JB | AS | IW | StN. |
1 | Paul CROCKER | GOS | 1.0 | 3.6 | 3.7 | 3.5 | #2 |
| | | | 3.8 | 3.9 | 3.9 |
| | | | 7.4 | 7.6 | 7.4 |
| | | | 1 | 1 | 1 |
2 | Melissa MACZKA | OXF | 2.0 | 3.5 | 3.3 | 3.4 | #1 |
| | | | 3.7 | 3.7 | 3.7 |
| | | | 7.2 | 7.0 | 7.1 |
| | | | 2 | 2 | 2 |
3 | Penny CALLAGHAN | OXF | 3.0 | 2.5 | 2.3 | 2.4 | #3 |
| | | | 2.6 | 2.4 | 2.5 |
| | | | 5.1 | 4.7 | 4.9 |
| | | | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Anne STRANGE | AS |
Judge No.3 | Ian WILLIAMS | IW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 13.11.2011 18:32