SPl. | Name | Nat. | Points | JB | AS | IW | StN. |
---|---|---|---|---|---|---|---|
1 | Fiona BROWN / Michael JONES | OXF | 1.0 | 2.1 | 2.0 | 2.2 | #3 |
2.3 | 2.1 | 2.4 | |||||
4.4 | 4.1 | 4.6 | |||||
1 | 2 | 1 | |||||
2 | Philippa COOPER-LEWIS / Simon HIBBLE | OXF | 2.0 | 2.2 | 2.2 | 2.2 | #1 |
2.2 | 2.1 | 2.3 | |||||
4.4 | 4.3 | 4.5 | |||||
2 | 1 | 2 | |||||
3 | Dee WORLD / David MAY | GOS | 3.0 | 2.1 | 1.8 | 1.8 | #4 |
2.1 | 1.9 | 1.8 | |||||
4.2 | 3.7 | 3.6 | |||||
3 | 3 | 3 | |||||
4 | Rebecca NORTON / Paul OLDFIELD | BBN | 4.0 | 2.0 | 1.6 | 1.6 | #2 |
1.8 | 1.6 | 1.7 | |||||
3.8 | 3.2 | 3.3 | |||||
4 | 4 | 4 | |||||
5 | Sarah PAPWORTH / Dennis CRAWT | GUI | 5.0 | 1.5 | 1.2 | 1.4 | #5 |
1.3 | 1.2 | 1.4 | |||||
2.8 | 2.4 | 2.8 | |||||
5 | 5 | 5 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|
1 | Fiona BROWN / Michael JONES | OXF | (4) | (6) | (6) | (6) | 8 | 22 | |
2 | Philippa COOPER-LEWIS / Simon HIBBLE | OXF | 2 | (6) | (6) | (6) | 6 | 20 | |
3 | Dee WORLD / David MAY | GOS | 0 | 0 | (6) | (6) | 4 | 12 | |
4 | Rebecca NORTON / Paul OLDFIELD | BBN | 0 | 0 | 0 | (6) | 2 | 6 | |
5 | Sarah PAPWORTH / Dennis CRAWT | GUI | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Cyril YATES | CY |
Judge No.1 | Jane BROWN | JB |
Judge No.2 | Anne STRANGE | AS |
Judge No.3 | Ian WILLIAMS | IW |
Last Update: 13.11.2011 18:32